<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pathogens: Genes and Genomes</title>
	<atom:link href="http://pathogenomics.bham.ac.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pathogenomics.bham.ac.uk/blog</link>
	<description>A heady mix of bacterial pathogenomics, next-generation sequencing, type-III secretion, bioinformatics and evolution!</description>
	<lastBuildDate>Fri, 19 Mar 2010 07:48:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Amerithrax case closed thanks to forensic genomics (and lots of other leg work) by Mark Pallen</title>
		<link>http://pathogenomics.bham.ac.uk/blog/2010/03/amerithrax-case-closed-thanks-to-forensic-genomics-and-lots-of-other-leg-work/comment-page-1/#comment-59298</link>
		<dc:creator>Mark Pallen</dc:creator>
		<pubDate>Fri, 19 Mar 2010 07:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://pathogenomics.bham.ac.uk/blog/?p=283#comment-59298</guid>
		<description>See also, from this week&#039;s Science Magazine:
&lt;a href=&quot;http://www.sciencemag.org/cgi/content/full/327/5972/1435&quot; rel=&quot;nofollow&quot;&gt;Silicon Mystery Endures in Solved Anthrax Case&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>See also, from this week&#8217;s Science Magazine:<br />
<a href="http://www.sciencemag.org/cgi/content/full/327/5972/1435" rel="nofollow">Silicon Mystery Endures in Solved Anthrax Case</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABI challenge Sanger Centre&#8217;s decision to return their instruments by Pathogens: Genes and Genomes &#187; Illumina still dominate sequencing market: ABI and 454 Jockey for 2nd Place</title>
		<link>http://pathogenomics.bham.ac.uk/blog/2009/08/abi-challenge-sanger-centre/comment-page-1/#comment-59295</link>
		<dc:creator>Pathogens: Genes and Genomes &#187; Illumina still dominate sequencing market: ABI and 454 Jockey for 2nd Place</dc:creator>
		<pubDate>Thu, 18 Mar 2010 14:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://pathogenomics.bham.ac.uk/blog/?p=73#comment-59295</guid>
		<description>[...] huge amount of ground in the past year or two. Pretty good for a machine we wrote off as being the &#8220;worst of both worlds&#8221; last August. It is not clear to me how they have managed this impressive feat (although I have [...]</description>
		<content:encoded><![CDATA[<p>[...] huge amount of ground in the past year or two. Pretty good for a machine we wrote off as being the &#8220;worst of both worlds&#8221; last August. It is not clear to me how they have managed this impressive feat (although I have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experiencing suboptimal 454 runs and slow Roche deliveries? You are not alone! by Mark Pallen</title>
		<link>http://pathogenomics.bham.ac.uk/blog/2010/03/experiencing-suboptimal-454-runs-and-roche-deliveries-you-are-not-alone/comment-page-1/#comment-59293</link>
		<dc:creator>Mark Pallen</dc:creator>
		<pubDate>Sat, 13 Mar 2010 09:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://pathogenomics.bham.ac.uk/blog/?p=260#comment-59293</guid>
		<description>Just for the record our most recent delivery and run went OK, which is reassuring. But the lingering anxiety that the problems might recur remains. If any other readers continue to experience similar problems, please let us know.</description>
		<content:encoded><![CDATA[<p>Just for the record our most recent delivery and run went OK, which is reassuring. But the lingering anxiety that the problems might recur remains. If any other readers continue to experience similar problems, please let us know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experiencing suboptimal 454 runs and slow Roche deliveries? You are not alone! by Aziz Aboobaker</title>
		<link>http://pathogenomics.bham.ac.uk/blog/2010/03/experiencing-suboptimal-454-runs-and-roche-deliveries-you-are-not-alone/comment-page-1/#comment-59292</link>
		<dc:creator>Aziz Aboobaker</dc:creator>
		<pubDate>Fri, 12 Mar 2010 19:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://pathogenomics.bham.ac.uk/blog/?p=260#comment-59292</guid>
		<description>yes... well we have been told its fluidics... But we think its chemistry... or at least chemistry as well.

thanks for sharing

By the way please all come to the UK NExt Gen meeting in Nottingham on August 12th/13th in Nottingham. I&#039;ll send out information about it at the beginning of April</description>
		<content:encoded><![CDATA[<p>yes&#8230; well we have been told its fluidics&#8230; But we think its chemistry&#8230; or at least chemistry as well.</p>
<p>thanks for sharing</p>
<p>By the way please all come to the UK NExt Gen meeting in Nottingham on August 12th/13th in Nottingham. I&#8217;ll send out information about it at the beginning of April</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landed: First Illumina HiSeq Machines Advertised by Pathogens: Genes and Genomes &#187; A triumph for Old World genomics</title>
		<link>http://pathogenomics.bham.ac.uk/blog/2010/02/landed-first-illumina-hiseq-machines-advertised/comment-page-1/#comment-59290</link>
		<dc:creator>Pathogens: Genes and Genomes &#187; A triumph for Old World genomics</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://pathogenomics.bham.ac.uk/blog/2010/02/landed-first-illumina-hiseq-machines-advertised/#comment-59290</guid>
		<description>[...] 600 gigabase pairs sounds like a lot, but this could be completed in just three runs of the new Illumina Hi-Seq instrument! It makes you wonder whether future studies will need quite so many [...]</description>
		<content:encoded><![CDATA[<p>[...] 600 gigabase pairs sounds like a lot, but this could be completed in just three runs of the new Illumina Hi-Seq instrument! It makes you wonder whether future studies will need quite so many [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips for de novo bacterial genome assembly by nat</title>
		<link>http://pathogenomics.bham.ac.uk/blog/2009/09/tips-for-de-novo-bacterial-genome-assembly/comment-page-1/#comment-59289</link>
		<dc:creator>nat</dc:creator>
		<pubDate>Wed, 17 Feb 2010 09:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://pathogenomics.bham.ac.uk/blog/?p=158#comment-59289</guid>
		<description>Hi Nick, 
Very useful tips, thanks! About velvet&#039;s behavior of not recalling the consensus, which Daniel confirmed to me as still being the case in latest velvets,  I was wondering: Does this mean that for a given genomic paired-end assembly , the whole contigs.fa file needs to be updated using the RecalConsensus tip you described (as the file is somewhat &#039;wrong&#039;)? 
This also implies converting each contig into a bank, recalling the consensus and getting back to a new fasta? I am saying this because I have fungal genomes to handle, their assemblies are not loadable to amos (for bank conversion) as a whole, only splitting to separate contigs the afg file works.. Maybe this was not the case for your bacterial genomes? Or is there any other tip I am missing?
This issue, if I get it right, seems quite important, however I ve only found it mentionned in this blog... I am wondering whether the published velvet genomes are recalled Consensus ones or not...
Kind regards, 
Natassa</description>
		<content:encoded><![CDATA[<p>Hi Nick,<br />
Very useful tips, thanks! About velvet&#8217;s behavior of not recalling the consensus, which Daniel confirmed to me as still being the case in latest velvets,  I was wondering: Does this mean that for a given genomic paired-end assembly , the whole contigs.fa file needs to be updated using the RecalConsensus tip you described (as the file is somewhat &#8216;wrong&#8217;)?<br />
This also implies converting each contig into a bank, recalling the consensus and getting back to a new fasta? I am saying this because I have fungal genomes to handle, their assemblies are not loadable to amos (for bank conversion) as a whole, only splitting to separate contigs the afg file works.. Maybe this was not the case for your bacterial genomes? Or is there any other tip I am missing?<br />
This issue, if I get it right, seems quite important, however I ve only found it mentionned in this blog&#8230; I am wondering whether the published velvet genomes are recalled Consensus ones or not&#8230;<br />
Kind regards,<br />
Natassa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Illumina Announced &#8211; BGI to become world&#8217;s largest genome centre by Science Report &#187; Blog Archive &#187; Genome Sequencing Under $10,000</title>
		<link>http://pathogenomics.bham.ac.uk/blog/2010/01/new-illumina-announced-bgi-to-become-worlds-largest-genome-centre/comment-page-1/#comment-59280</link>
		<dc:creator>Science Report &#187; Blog Archive &#187; Genome Sequencing Under $10,000</dc:creator>
		<pubDate>Mon, 18 Jan 2010 09:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://pathogenomics.bham.ac.uk/blog/?p=234#comment-59280</guid>
		<description>[...] Pathogens [...]</description>
		<content:encoded><![CDATA[<p>[...] Pathogens [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Illumina Announced &#8211; BGI to become world&#8217;s largest genome centre by Genome Sequencing Under $10,000 &#171; ScienceRoll</title>
		<link>http://pathogenomics.bham.ac.uk/blog/2010/01/new-illumina-announced-bgi-to-become-worlds-largest-genome-centre/comment-page-1/#comment-59279</link>
		<dc:creator>Genome Sequencing Under $10,000 &#171; ScienceRoll</dc:creator>
		<pubDate>Sun, 17 Jan 2010 12:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://pathogenomics.bham.ac.uk/blog/?p=234#comment-59279</guid>
		<description>[...] Pathogens [...]</description>
		<content:encoded><![CDATA[<p>[...] Pathogens [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcement: xBASE Annotation Service by herm</title>
		<link>http://pathogenomics.bham.ac.uk/blog/2009/12/announcement-xbase-annotation-service/comment-page-1/#comment-59278</link>
		<dc:creator>herm</dc:creator>
		<pubDate>Fri, 15 Jan 2010 05:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://pathogenomics.bham.ac.uk/blog/?p=195#comment-59278</guid>
		<description>Hi Nick, I suggest you could consider using Aragorn for annotation of ncRNA. It&#039;s faster than tRNAScan-SE and identifies tmRNA too.</description>
		<content:encoded><![CDATA[<p>Hi Nick, I suggest you could consider using Aragorn for annotation of ncRNA. It&#8217;s faster than tRNAScan-SE and identifies tmRNA too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Illumina Announced &#8211; BGI to become world&#8217;s largest genome centre by The Future of Second Generation Sequencing &#171; Genetic Inference</title>
		<link>http://pathogenomics.bham.ac.uk/blog/2010/01/new-illumina-announced-bgi-to-become-worlds-largest-genome-centre/comment-page-1/#comment-59277</link>
		<dc:creator>The Future of Second Generation Sequencing &#171; Genetic Inference</dc:creator>
		<pubDate>Wed, 13 Jan 2010 12:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://pathogenomics.bham.ac.uk/blog/?p=234#comment-59277</guid>
		<description>[...] detail about the machine: for that, see posts at Genomics Law Report, Genome Web, Genetic Future, Pathogenomics and PolITiGenomics. What I really care about is what this machine implies for the future of [...]</description>
		<content:encoded><![CDATA[<p>[...] detail about the machine: for that, see posts at Genomics Law Report, Genome Web, Genetic Future, Pathogenomics and PolITiGenomics. What I really care about is what this machine implies for the future of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
